John Brown

Civil War Soldier

JOHN Brown

Offaly: Unknown Within Offaly Army: Union Born: 1832
FormToWeb
Soldier No. 227
1 Regular Army
At a glance Town: 12 · Regiment: 12 · State: 12 · Town+Reg: 1
★ Major cluster in the records
Log in to unlock more tools.
Hero story

JOHN Brown in the wider Civil War story

JOHN Brown is recorded from Unknown Within Offaly with service in Union. The associated regiment record is 1 Regular Army Infantry.

TownUnknown Within Offaly
ArmyUnion
Regiment1 Regular Army Infantry
Battle/EventNot recorded yet
Service & Context Tap to expand

This record places JOHN Brown from Unknown Within Offaly in Union service.

Identity & Service Tap to expand
Soldier Number
227
Surname
Brown
First Name
JOHN
Alternative Name / Alias
Browne, John
Soldier No. Of Relation
Unknown / not yet recorded
Offaly Town / Area
Unknown Within Offaly
Army
Union
Rank
Private
Company
Co. K
Regiment Number
1
US State Regiment
Regular Army
Type Reg.
Infantry
Family & Life Tap to expand
Mother
Unknown / not yet recorded
Father
Unknown / not yet recorded
Siblings
Unknown / not yet recorded
Family Connections / Other Relationship
Unknown / not yet recorded
Birth Year
1832
Baptism Record
Unknown / not yet recorded
Conflict & Death Tap to expand
Civil War Death Y/N
Unknown / not yet recorded
Battle Or Other Civil War Related Death
Unknown / not yet recorded
Death Year
Unknown / not yet recorded
Place of Death
Unknown / not yet recorded
State / Country Of Burial
Unknown / not yet recorded
Grave Site (link)
Unknown / not yet recorded
Service Map Tap to expand
Map pin not available yet
No latitude/longitude saved for this soldier yet.
Life & Service Timeline Tap to expand
  1. Service: Union – 1 Regular Army Infantry – Co. K
Related Soldiers Tap to expand

Records that may help trace families, units, and shared experiences.

From the same Offaly town / area

  • CHRISTOPHER ArmstrongSoldier No. 207 | Unknown Within Offaly | Regular Army Ordnance | Union
  • JAMES BarrySoldier No. 217 | Unknown Within Offaly | 3 Regular Army Artillery | Union
  • MICHAEL BeggsSoldier No. 218 | Unknown Within Offaly | 8 New Hampshire Infantry | Union | d. 1896
  • WILLIAM BeltonSoldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
  • THOMAS BerginSoldier No. 220 | Unknown Within Offaly | 2 Regular Army Artillery | Union
  • JOHN BerrySoldier No. 222 | Unknown Within Offaly | 9 Regular Army Infantry | Union | d. 1864
  • OWEN BrackenSoldier No. 224 | Unknown Within Offaly | 12 Minnesota Infantry | Union | d. 1922
  • JAMES BrennanSoldier No. 198 | Unknown Within Offaly | 2 Regular Army Artillery | Union
  • JOHN BroganSoldier No. 225 | Unknown Within Offaly | 3 Regular Army Infantry | Union
  • CHARLES BrownSoldier No. 226 | Unknown Within Offaly | 5 Regular Army Cavalry | Union | d. 1868
  • WILLIAM BrownSoldier No. 228 | Unknown Within Offaly | 110 New York Infantry | Union
  • JAMES BuchananSoldier No. 231 | Unknown Within Offaly | 1 Regular Army Artillery | Union

Same surname (possible family group)

  • DANIEL BrownSoldier No. 119 | Kinnitty | 1 Kentucky Infantry | Union | d. 1871
  • JEREMIAH BrownSoldier No. 120 | Kinnitty | 54 Ohio Infantry | Union | d. 1872
  • PATRICK J BrownSoldier No. 117 | Kinnitty | 1 Kentucky Infantry | Union | d. 1869
  • CHARLES BrownSoldier No. 226 | Unknown Within Offaly | 5 Regular Army Cavalry | Union | d. 1868
  • WILLIAM BrownSoldier No. 228 | Unknown Within Offaly | 110 New York Infantry | Union

Served in the same regiment

  • JAMES BuchananSoldier No. 231 | Unknown Within Offaly | 1 Regular Army Artillery | Union
  • JAMES CostelloSoldier No. 277 | Unknown Within Offaly | 1 Regular Army Cavalry | Union | d. 1892
  • THOMAS CreadySoldier No. 274 | Unknown Within Offaly | 1 Regular Army Artillery | Union
  • MICHAEL DownsSoldier No. 318 | Tullamore | 1 Regular Army Cavalry | Union
  • JAMES FaySoldier No. 356 | Unknown Within Offaly | 1 Regular Army Cavalry | Union
  • PATRICK GormanSoldier No. 373 | Unknown Within Offaly | 1 Regular Army Infantry | Union
  • PATRICK GuySoldier No. 186 | Kilcormac | 1 Regular Army Artillery | Union
  • JAMES HickeySoldier No. 183 | Kilcormac | 1 Regular Army Engineers | Union
  • THOMAS KeefeSoldier No. 380 | Unknown Within Offaly | 1 Regular Army Artillery | Union
  • MARTIN KennedySoldier No. 404 | Moneygall | 1 Regular Army Cavalry | Union
  • JOHN LoganSoldier No. 20 | Birr | 1 Regular Army Infantry | Union
  • MICHAEL MaherSoldier No. 417 | Moneygall | 1 Regular Army Engineers | Union | d. 1900

Served in regiments from the same US state

  • CHRISTOPHER ArmstrongSoldier No. 207 | Unknown Within Offaly | Regular Army Ordnance | Union
  • JAMES BarrySoldier No. 217 | Unknown Within Offaly | 3 Regular Army Artillery | Union
  • WILLIAM BeltonSoldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
  • THOMAS BerginSoldier No. 220 | Unknown Within Offaly | 2 Regular Army Artillery | Union
  • JOHN BerrySoldier No. 222 | Unknown Within Offaly | 9 Regular Army Infantry | Union | d. 1864
  • JAMES BrennanSoldier No. 198 | Unknown Within Offaly | 2 Regular Army Artillery | Union
  • JOHN BroganSoldier No. 225 | Unknown Within Offaly | 3 Regular Army Infantry | Union
  • CHARLES BrownSoldier No. 226 | Unknown Within Offaly | 5 Regular Army Cavalry | Union | d. 1868
  • JAMES BuchananSoldier No. 231 | Unknown Within Offaly | 1 Regular Army Artillery | Union
  • JAMES BuckleySoldier No. 232 | Unknown Within Offaly | 2 Regular Army Artillery | Union
  • PATRICK BurkeSoldier No. 234 | Unknown Within Offaly | 13 Regular Army Infantry | Union
  • WILLIAM BurnsSoldier No. 235 | Unknown Within Offaly | 12 Regular Army Infantry | Union

Served in the same army

  • NICHOLAS AllenSoldier No. 138 | Rhode | 10 Maine Infantry | Union
  • ISAAC ArdillSoldier No. 139 | Seir Kieran | 2 New Jersey Infantry | Union | d. 1862
  • CHRISTOPHER ArmstrongSoldier No. 207 | Unknown Within Offaly | Regular Army Ordnance | Union
  • JOHN W BakerSoldier No. 90 | Edenderry | 15 New York Engineers | Union | d. 1920
  • JOHN BarrettSoldier No. 157 | Tullamore | 6 Indiana Infantry | Union | d. 1888
  • JAMES BarrettSoldier No. 154 | Tullamore | 35 Indiana Infantry | Union | d. 1894
  • JAMES BarrySoldier No. 217 | Unknown Within Offaly | 3 Regular Army Artillery | Union
  • WILLIAM Cowell BayleySoldier No. 153 | Tullamore | 25 Pennsylvania Infantry | Union | d. 1889
  • MICHAEL BeggsSoldier No. 218 | Unknown Within Offaly | 8 New Hampshire Infantry | Union | d. 1896
  • WILLIAM BeltonSoldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
  • COL Michael BennettSoldier No. 92 | Edenderry | 28 New York Infantry | Union | d. 1909
  • THOMAS BerginSoldier No. 220 | Unknown Within Offaly | 2 Regular Army Artillery | Union
Regiment State Map Tap to expand

Cluster map of US State Regiment from the master register (one marker per state).

This soldier’s regiment state: Regular Army
Media Gallery Tap to expand
Research & Further Reading Tap to expand
âž• Suggest an Edit Logged-in researchers
Researchers can suggest edits after logging in. Log in to submit corrections, sources, family links, or media for this profile. Log in to suggest an edit
Profile sourced from the Americas Offaly Heroes master register.
Built by FormToWeb.com

Posts

Comments

Leave a Reply

Scroll to Top