Civil War Soldier
JAMES Fay
Offaly: Unknown Within Offaly
•
Army: Union
Soldier No. 356
1 Regular Army
At a glance
Town: 12 · Regiment: 12 · State: 12 · Town+Reg: 1
★ Major cluster in the records
Log in to unlock more tools.
➕ Service & Context Tap to expand
This record places JAMES Fay from Unknown Within Offaly in Union service.
➕ Identity & Service Tap to expand
- Soldier Number
- 356
- Surname
- Fay
- First Name
- JAMES
- Alternative Name / Alias
- Unknown / not yet recorded
- Soldier No. Of Relation
- Unknown / not yet recorded
- Offaly Town / Area
- Unknown Within Offaly
- Army
- Union
- Rank
- Sergeant
- Company
- Co. A
- Regiment Number
- 1
- US State Regiment
- Regular Army
- Type Reg.
- Cavalry
➕ Family & Life Tap to expand
- Mother
- Unknown / not yet recorded
- Father
- Unknown / not yet recorded
- Siblings
- Unknown / not yet recorded
- Family Connections / Other Relationship
- Unknown / not yet recorded
- Birth Year
- Unknown / not yet recorded
- Baptism Record
- Unknown / not yet recorded
➕ Conflict & Death Tap to expand
- Civil War Death Y/N
- Unknown / not yet recorded
- Battle Or Other Civil War Related Death
- Unknown / not yet recorded
- Death Year
- Unknown / not yet recorded
- Place of Death
- Unknown / not yet recorded
- State / Country Of Burial
- Unknown / not yet recorded
- Grave Site (link)
- Unknown / not yet recorded
➕ Service Map Tap to expand
Map pin not available yet
No latitude/longitude saved for this soldier yet.
➕ Life & Service Timeline Tap to expand
- Service: Union – 1 Regular Army Cavalry – Co. A
➕ Sources & References Tap to expand
➕ Related Soldiers Tap to expand
Records that may help trace families, units, and shared experiences.
From the same Offaly town / area
- CHRISTOPHER Armstrong — Soldier No. 207 | Unknown Within Offaly | Regular Army Ordnance | Union
- JAMES Barry — Soldier No. 217 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- MICHAEL Beggs — Soldier No. 218 | Unknown Within Offaly | 8 New Hampshire Infantry | Union | d. 1896
- WILLIAM Belton — Soldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- THOMAS Bergin — Soldier No. 220 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- JOHN Berry — Soldier No. 222 | Unknown Within Offaly | 9 Regular Army Infantry | Union | d. 1864
- OWEN Bracken — Soldier No. 224 | Unknown Within Offaly | 12 Minnesota Infantry | Union | d. 1922
- JAMES Brennan — Soldier No. 198 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- JOHN Brogan — Soldier No. 225 | Unknown Within Offaly | 3 Regular Army Infantry | Union
- JOHN Brown — Soldier No. 227 | Unknown Within Offaly | 1 Regular Army Infantry | Union
- CHARLES Brown — Soldier No. 226 | Unknown Within Offaly | 5 Regular Army Cavalry | Union | d. 1868
- WILLIAM Brown — Soldier No. 228 | Unknown Within Offaly | 110 New York Infantry | Union
Served in the same regiment
- JOHN Brown — Soldier No. 227 | Unknown Within Offaly | 1 Regular Army Infantry | Union
- JAMES Buchanan — Soldier No. 231 | Unknown Within Offaly | 1 Regular Army Artillery | Union
- JAMES Costello — Soldier No. 277 | Unknown Within Offaly | 1 Regular Army Cavalry | Union | d. 1892
- THOMAS Cready — Soldier No. 274 | Unknown Within Offaly | 1 Regular Army Artillery | Union
- MICHAEL Downs — Soldier No. 318 | Tullamore | 1 Regular Army Cavalry | Union
- PATRICK Gorman — Soldier No. 373 | Unknown Within Offaly | 1 Regular Army Infantry | Union
- PATRICK Guy — Soldier No. 186 | Kilcormac | 1 Regular Army Artillery | Union
- JAMES Hickey — Soldier No. 183 | Kilcormac | 1 Regular Army Engineers | Union
- THOMAS Keefe — Soldier No. 380 | Unknown Within Offaly | 1 Regular Army Artillery | Union
- MARTIN Kennedy — Soldier No. 404 | Moneygall | 1 Regular Army Cavalry | Union
- JOHN Logan — Soldier No. 20 | Birr | 1 Regular Army Infantry | Union
- MICHAEL Maher — Soldier No. 417 | Moneygall | 1 Regular Army Engineers | Union | d. 1900
Served in regiments from the same US state
- CHRISTOPHER Armstrong — Soldier No. 207 | Unknown Within Offaly | Regular Army Ordnance | Union
- JAMES Barry — Soldier No. 217 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- WILLIAM Belton — Soldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- THOMAS Bergin — Soldier No. 220 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- JOHN Berry — Soldier No. 222 | Unknown Within Offaly | 9 Regular Army Infantry | Union | d. 1864
- JAMES Brennan — Soldier No. 198 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- JOHN Brogan — Soldier No. 225 | Unknown Within Offaly | 3 Regular Army Infantry | Union
- JOHN Brown — Soldier No. 227 | Unknown Within Offaly | 1 Regular Army Infantry | Union
- CHARLES Brown — Soldier No. 226 | Unknown Within Offaly | 5 Regular Army Cavalry | Union | d. 1868
- JAMES Buchanan — Soldier No. 231 | Unknown Within Offaly | 1 Regular Army Artillery | Union
- JAMES Buckley — Soldier No. 232 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- PATRICK Burke — Soldier No. 234 | Unknown Within Offaly | 13 Regular Army Infantry | Union
Served in the same army
- NICHOLAS Allen — Soldier No. 138 | Rhode | 10 Maine Infantry | Union
- ISAAC Ardill — Soldier No. 139 | Seir Kieran | 2 New Jersey Infantry | Union | d. 1862
- CHRISTOPHER Armstrong — Soldier No. 207 | Unknown Within Offaly | Regular Army Ordnance | Union
- JOHN W Baker — Soldier No. 90 | Edenderry | 15 New York Engineers | Union | d. 1920
- JOHN Barrett — Soldier No. 157 | Tullamore | 6 Indiana Infantry | Union | d. 1888
- JAMES Barrett — Soldier No. 154 | Tullamore | 35 Indiana Infantry | Union | d. 1894
- JAMES Barry — Soldier No. 217 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- WILLIAM Cowell Bayley — Soldier No. 153 | Tullamore | 25 Pennsylvania Infantry | Union | d. 1889
- MICHAEL Beggs — Soldier No. 218 | Unknown Within Offaly | 8 New Hampshire Infantry | Union | d. 1896
- WILLIAM Belton — Soldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- COL Michael Bennett — Soldier No. 92 | Edenderry | 28 New York Infantry | Union | d. 1909
- THOMAS Bergin — Soldier No. 220 | Unknown Within Offaly | 2 Regular Army Artillery | Union
➕ Regiment State Map Tap to expand
Cluster map of US State Regiment from the master register (one marker per state).
This soldier’s regiment state: Regular Army
➕ Research & Further Reading Tap to expand
- John Rigney from Ballyboy, Soldier & Pioneer. (2025-09-16)
- Thanks To Everyone Who Has Made Contact With Us, Helping To Add Vital Information To The Stories of Forgottten Offaly Soldiers – US Civil War 1861-1865. (2025-09-12)
- We Have Reached A Milestone Today – 400 Offaly Born Soldiers From The US Civil War Available To Search On : americasoffalyheroes.com (2025-07-24)
- Edward Doyle, An Offaly Man Who Served In The US Army From 1850 To 1890. (2025-06-10)
- Offaly’s Darkest Day Of The US Civil War? 2nd July 1863 At The Battle Of Gettysburg (2025-05-09)
- 300 Offaly Soldiers Who Fought In The US Civil War 1861-1865 – Now Available On AmericasOffalyHeroes.com (2025-05-06)
Available Details
| Name | James Fay |
| Alt’ Name | Sergeant James Fay |
| Location/ Birthplace | |
| Born | 1836 |
| Baptism Record | |
| Year of Death | 3rd Dec’ 1864 Gunshot wound to head on board Transporter Baltic. |
| Grave Location | Annapolis National Cemetery Annapolis, Anne Arundel County, Maryland James Fay (unknown-1864) – Find a Grave Memorial |
| US State | Missouri |
| US Residence | St. Louis |
| Mother | |
| Father | |
| Other Family | |
| Army | Union Army Union army – Wikipedia |
| Military History | On Enlistment Register in Nov 1859 at St. Louis, confirms birth place as “Kings County, Ireland”. Died 3rd Dec 1864 from gunshot wound to head. Died on board transport/hospital ship SS Baltic. A Sergeant SS Baltic (1850) – Wikipedia |
| Army Details | Co. A, 1st Cavalry Regular Army Soldier Details – The Civil War (U.S. National Park Service) Battle Unit Details – The Civil War (U.S. National Park Service) |
| Other Details | SS Baltic (1850) – Wikipedia |





Leave a Reply