At a glance
Town: 12 · Regiment: 12 · State: 12 · Town+Reg: 2
★ Major cluster in the records
Log in to unlock more tools.
➕
Service & Context
Tap to expand
This record places JAMES Barry from Unknown Within Offaly in Union service.
➕
Identity & Service
Tap to expand
- Soldier Number
- 217
- Surname
- Barry
- First Name
- JAMES
- Alternative Name / Alias
- Unknown / not yet recorded
- Soldier No. Of Relation
- Unknown / not yet recorded
- Offaly Town / Area
- Unknown Within Offaly
- Army
- Union
- Rank
- Private
- Company
- Co. L
- Regiment Number
- 3
- US State Regiment
- Regular Army
- Type Reg.
- Artillery
➕
Family & Life
Tap to expand
- Mother
- Unknown / not yet recorded
- Father
- Unknown / not yet recorded
- Siblings
- Unknown / not yet recorded
- Family Connections / Other Relationship
- Unknown / not yet recorded
- Birth Year
- 1828
- Baptism Record
- Unknown / not yet recorded
➕
Conflict & Death
Tap to expand
- Civil War Death Y/N
- Unknown / not yet recorded
- Battle Or Other Civil War Related Death
- Unknown / not yet recorded
- Death Year
- Unknown / not yet recorded
- Place of Death
- Unknown / not yet recorded
- State / Country Of Burial
- Unknown / not yet recorded
- Grave Site (link)
- Unknown / not yet recorded
➕
Service Map
Tap to expand
Map pin not available yet
No latitude/longitude saved for this soldier yet.
➕
Life & Service Timeline
Tap to expand
-
Service:
Union – 3 Regular Army Artillery – Co. L
➕
Related Soldiers
Tap to expand
Records that may help trace families, units, and shared experiences.
From the same Offaly town / area
- CHRISTOPHER Armstrong — Soldier No. 207 | Unknown Within Offaly | Regular Army Ordnance | Union
- MICHAEL Beggs — Soldier No. 218 | Unknown Within Offaly | 8 New Hampshire Infantry | Union | d. 1896
- WILLIAM Belton — Soldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- THOMAS Bergin — Soldier No. 220 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- JOHN Berry — Soldier No. 222 | Unknown Within Offaly | 9 Regular Army Infantry | Union | d. 1864
- OWEN Bracken — Soldier No. 224 | Unknown Within Offaly | 12 Minnesota Infantry | Union | d. 1922
- JAMES Brennan — Soldier No. 198 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- JOHN Brogan — Soldier No. 225 | Unknown Within Offaly | 3 Regular Army Infantry | Union
- JOHN Brown — Soldier No. 227 | Unknown Within Offaly | 1 Regular Army Infantry | Union
- CHARLES Brown — Soldier No. 226 | Unknown Within Offaly | 5 Regular Army Cavalry | Union | d. 1868
- WILLIAM Brown — Soldier No. 228 | Unknown Within Offaly | 110 New York Infantry | Union
- JAMES Buchanan — Soldier No. 231 | Unknown Within Offaly | 1 Regular Army Artillery | Union
Served in the same regiment
- WILLIAM Belton — Soldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- JOHN Brogan — Soldier No. 225 | Unknown Within Offaly | 3 Regular Army Infantry | Union
- THOMAS Clemens — Soldier No. 260 | Unknown Within Offaly | 3 Regular Army Artillery | Union | d. 1921
- PATRICK Connolly — Soldier No. 268 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- JAMES Dempsey — Soldier No. 312 | Unknown Within Offaly | 3 Regular Army Artillery | Union | d. 1889
- EDWARD Gates — Soldier No. 369 | Unknown Within Offaly | 3 Regular Army Infantry | Union
- MICHAEL Gaynor — Soldier No. 214 | Birr | 3 Regular Army Infantry | Union
- TIMOTHY Hogan — Soldier No. 184 | Shinrone | 3 Regular Army Cavalry | Union
- MICHAEL Keeley — Soldier No. 396 | Unknown Within Offaly | 3 Regular Army Infantry | Union
- MICHAEL Mccormick — Soldier No. 391 | Unknown Within Offaly | 3 Regular Army Infantry | Union
- JOHN Mcdermott — Soldier No. 386 | Ferbane | 3 Regular Army Infantry | Union
- JOSEPH Mcelroy — Soldier No. 163 | Tullamore | 3 Regular Army Artillery | Union
Served in regiments from the same US state
- CHRISTOPHER Armstrong — Soldier No. 207 | Unknown Within Offaly | Regular Army Ordnance | Union
- WILLIAM Belton — Soldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- THOMAS Bergin — Soldier No. 220 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- JOHN Berry — Soldier No. 222 | Unknown Within Offaly | 9 Regular Army Infantry | Union | d. 1864
- JAMES Brennan — Soldier No. 198 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- JOHN Brogan — Soldier No. 225 | Unknown Within Offaly | 3 Regular Army Infantry | Union
- JOHN Brown — Soldier No. 227 | Unknown Within Offaly | 1 Regular Army Infantry | Union
- CHARLES Brown — Soldier No. 226 | Unknown Within Offaly | 5 Regular Army Cavalry | Union | d. 1868
- JAMES Buchanan — Soldier No. 231 | Unknown Within Offaly | 1 Regular Army Artillery | Union
- JAMES Buckley — Soldier No. 232 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- PATRICK Burke — Soldier No. 234 | Unknown Within Offaly | 13 Regular Army Infantry | Union
- WILLIAM Burns — Soldier No. 235 | Unknown Within Offaly | 12 Regular Army Infantry | Union
Served in the same army
- NICHOLAS Allen — Soldier No. 138 | Rhode | 10 Maine Infantry | Union
- ISAAC Ardill — Soldier No. 139 | Seir Kieran | 2 New Jersey Infantry | Union | d. 1862
- CHRISTOPHER Armstrong — Soldier No. 207 | Unknown Within Offaly | Regular Army Ordnance | Union
- JOHN W Baker — Soldier No. 90 | Edenderry | 15 New York Engineers | Union | d. 1920
- JOHN Barrett — Soldier No. 157 | Tullamore | 6 Indiana Infantry | Union | d. 1888
- JAMES Barrett — Soldier No. 154 | Tullamore | 35 Indiana Infantry | Union | d. 1894
- WILLIAM Cowell Bayley — Soldier No. 153 | Tullamore | 25 Pennsylvania Infantry | Union | d. 1889
- MICHAEL Beggs — Soldier No. 218 | Unknown Within Offaly | 8 New Hampshire Infantry | Union | d. 1896
- WILLIAM Belton — Soldier No. 219 | Unknown Within Offaly | 3 Regular Army Artillery | Union
- COL Michael Bennett — Soldier No. 92 | Edenderry | 28 New York Infantry | Union | d. 1909
- THOMAS Bergin — Soldier No. 220 | Unknown Within Offaly | 2 Regular Army Artillery | Union
- JOHN J Bermingham — Soldier No. 126 | Lusmagh | 6 New York Artillery | Union | d. 1939
➕
Regiment State Map
Tap to expand
Cluster map of US State Regiment from the master register (one marker per state).
This soldier’s regiment state: Regular Army
➕
Media Gallery
Tap to expand
➕
Research & Further Reading
Tap to expand
Posts