Time to Read
1–2 minutes
Authors
Danny Leavy and Kevin Guing

Available Details
| Name | William Patrick Kelly |
| Alt’ Name | William Kelley |
| Location/ Birthplace | Tullamore |
| Born | 1845 |
| Baptism Record | |
| Year of Death | 1864 |
| Grave Location | Quinnipiac Cemetery, Southington, Hartford County, Connecticut PVT William Kelley (unknown-1864) – Find a Grave Memorial |
| US State | Connecticut Connecticut – Wikipedia |
| US Residence | Litchfield County 1860 US Census Image | findmypast.ie |
| Mother | Mary |
| Father | Thomas Kelly |
| Other Family | Brothers, Michael, John & Thomas |
| Army | Union Union army – Wikipedia |
| Military History | Killed at Battle of Cold Harbor Virginia 1864 Battle of Cold Harbor – Wikipedia The Tragedy at Cold Harbor: The Story of Connecticut’s Second Heavy Artillery |
| US Army Details | Co. E, 2nd Heavy Artillery Regiment Connecticut Soldier Details – The Civil War (U.S. National Park Service) Battle Unit Details – The Civil War (U.S. National Park Service) |
| Other Details | On checking of census records for 1860 it is possible that this soldier was only 19 years old when killed at Cold Harbor. His regiment was made up of men from Litchfield County, Connecticut. The names of the dead soldiers on the below memorial match up with census records of 1860 for Litchfield County. |
Cold Harbor Memorial – William Kelly listed Company E


Leave a Reply