Time to Read
1–2 minutes
Authors
Danny Leavy and Kevin Guing

Available Details
| Name | James D. Nugent |
| Alt’ Name | James Nugent |
| Location/ Birthplace | Tullamore |
| Born | 1831 Approx’ |
| Baptism Record | |
| Year of Death | 1880 |
| Grave Location | |
| US State | Louisiana |
| US Residence | 493 Fulton St., New Orleans Google Maps 1860 US Census Image | findmypast.ie |
| Mother | |
| Father | |
| Other Family | Sons – Peter, Joseph & Thomas Daughter – Margaret Wife – Ellen Keogh Ireland Roman Catholic Parish Marriages Image | findmypast.ie |
| Army | Confederate Confederate States Army – Wikipedia |
| Military History | Captured at Harpers Ferry 1864, Imprisoned at Old Capital Prison, Washington and Elmira New York, Released March 1865 The Old Capitol Prison, Washington, D.C. – Encyclopedia Virginia Elmira Prison – Wikipedia |
| US Army Details | Co. F, 6th Lousiana Infantry Soldier Details – The Civil War (U.S. National Park Service) |
| Other Details | Obituary mentions he was active in local politics in New Orleans as a member of Hibernian Benevolent Society. Ancient Order of Hibernians – Wikipedia See Below |
Photo



Leave a Reply