John Fallon

John Fallon profile photograph
Civil War Soldier

John Fallon

Offaly: Lusmagh Army: Union
FormToWeb
Soldier No. 357
3 New York
At a glance Town: 10 · Regiment: 5 · State: 12 · Town+Reg: 1
★ Major cluster in the records
Log in to view family connections and contribute research.
Hero story

John Fallon in the wider Civil War story

John Fallon is recorded from Lusmagh with service in Union. The associated regiment record is 3 New York Artillery.

TownLusmagh
ArmyUnion
Regiment3 New York Artillery
Battle/EventNot recorded yet
1 documented life events 0 linked battles 0 media and research links
Service & Context Tap to expand

This record places John Fallon from Lusmagh in Union service.

Identity & Service Tap to expand
Soldier Number
357
Surname
Fallon
First Name
John
Alternative Name / Alias
Unknown / not yet recorded
Soldier No. Of Relation
Unknown / not yet recorded
Offaly Town / Area
Lusmagh
Army
Union
Rank
Private
Company
Co. K
Regiment Number
3
US State Regiment
New York
Type Reg.
Artillery
Conflict & Death Tap to expand
Civil War Death Y/N
Unknown / not yet recorded
Battle Or Other Civil War Related Death
Unknown / not yet recorded
Death Year
Unknown / not yet recorded
Place of Death
Unknown / not yet recorded
State / Country Of Burial
Unknown / not yet recorded
Grave Site (link)
Unknown / not yet recorded
Service Map Tap to expand
Map pin not available yet
No latitude/longitude saved for this soldier yet.
Life & Service Timeline Tap to expand
  1. Service

    Union – 3 New York Artillery – Co. K

Related Soldiers Tap to expand

Records that may help trace families, units, and shared experiences.

From the same Offaly town / area

  • Michael ShieldsSoldier No. 123 | Lusmagh | 175 New York Infantry | Union
  • Patrick DerivanSoldier No. 124 | Lusmagh | 29 Wisconsin Infantry | Union | d. 1863
  • William BerminghamSoldier No. 125 | Lusmagh | N/A To Be Confirmed N/A | Union | d. 1879
  • John J BerminghamSoldier No. 126 | Lusmagh | 6 New York Artillery | Union | d. 1939
  • John StephensSoldier No. 127 | Lusmagh | 9 Georgia Infantry | Confederate
  • Patrick FallonSoldier No. 128 | Lusmagh | 3 New York Artillery | Union
  • John GlynnSoldier No. 129 | Lusmagh | #N/A Regular Army N/A | Union
  • Michael GlynnSoldier No. 130 | Lusmagh | 15 Kansas Cavalry | Union
  • Michael ShieldsSoldier No. 131 | Lusmagh | 175 New York Infantry | Union
  • Hugh FallonSoldier No. 358 | Lusmagh | #N/A TBC N/A | Confederate

Same surname (possible family group)

  • Patrick FallonSoldier No. 128 | Lusmagh | 3 New York Artillery | Union
  • Hugh FallonSoldier No. 358 | Lusmagh | #N/A TBC N/A | Confederate

Served in the same regiment

  • James HanneganSoldier No. 64 | Daingean | 3 New York Artillery | Union
  • Michael HanneganSoldier No. 65 | Daingean | 3 New York Artillery | Union
  • William HanneganSoldier No. 66 | Daingean | 3 New York Artillery | Union
  • Patrick FallonSoldier No. 128 | Lusmagh | 3 New York Artillery | Union
  • Joseph LangshawSoldier No. 512 | Tullamore | 3 New York Artillery | Union | d. 1862

Served in regiments from the same US state

  • James FahySoldier No. 1 | Banagher | 2 New York Cavalry | Union | d. 1898
  • Michael KennySoldier No. 2 | Banagher | 10 New York Infantry | Union | d. 1904
  • James FlynnSoldier No. 4 | Banagher | 1 New York Cavalry | Union | d. 1864
  • Thomas FlynnSoldier No. 5 | Banagher | 62 New York Infantry | Union | d. 1873
  • William GalvinSoldier No. 8 | Banagher | 104 New York Infantry | Union | d. 1862
  • Marcus Beresford MonckSoldier No. 10 | Banagher | 11 New York Infantry | Union | d. 1862
  • George KennedySoldier No. 17 | Birr | 69 New York Infantry | Union
  • John SharkeySoldier No. 18 | Birr | 11 New York Infantry | Union
  • John ConnorSoldier No. 27 | Birr | 33 New York Infantry | Union | d. 1861
  • Thomas CassidySoldier No. 37 | Birr | 80 New York Infantry | Union | d. 1889
  • Michael BriscoeSoldier No. 38 | Birr | 132 New York Infantry | Union | d. 1864
  • Robert McCombSoldier No. 45 | Bracknagh | 168 New York Infantry | Union | d. 1907

Served in the same army

  • James FahySoldier No. 1 | Banagher | 2 New York Cavalry | Union | d. 1898
  • Michael KennySoldier No. 2 | Banagher | 10 New York Infantry | Union | d. 1904
  • Edward HopperSoldier No. 3 | Banagher | 5 New Jersey Infantry | Union | d. 1870
  • James FlynnSoldier No. 4 | Banagher | 1 New York Cavalry | Union | d. 1864
  • Thomas FlynnSoldier No. 5 | Banagher | 62 New York Infantry | Union | d. 1873
  • Thomas McKennySoldier No. 6 | Banagher | 44 Ohio Infantry | Union | d. 1929
  • Keeran McKennySoldier No. 7 | Banagher | 110 Ohio Infantry | Union | d. 1927
  • William GalvinSoldier No. 8 | Banagher | 104 New York Infantry | Union | d. 1862
  • William LarkinSoldier No. 9 | Banagher | 49 Wisconsin Infantry | Union | d. 1888
  • Marcus Beresford MonckSoldier No. 10 | Banagher | 11 New York Infantry | Union | d. 1862
  • Dennis BrackenSoldier No. 11 | Banagher | 56 Massachusetts Infantry | Union | d. 1864
  • Thomas SharkeySoldier No. 12 | Birr | N/A On Draft Register N/A | Union
Regiment State Map Tap to expand

Cluster map of US State Regiment from the master register (one marker per state).

This soldier’s regiment state: New York
Research & Further Reading Tap to expand
Suggest an Edit Click to expand
Researchers can suggest edits after logging in. Log in to submit corrections, sources, family links, or media for this profile. Log in to suggest an edit
Profile sourced from the Americas Offaly Heroes master register.
Built by FormToWeb.com

Authors

Danny Leavy

Available Details

NameJohn Fallon
Alt’ NameJames Fallen, John Fallen
Location/ BirthplaceLusmagh
Lusmagh – Wikipedia
Born1837
Baptism RecordBrother: James , Baptism record in Lusmagh
Ireland Roman Catholic Parish Baptisms Image | findmypast.ie
Year of Death1917
Grave LocationOur Lady of the Lake Cemetery
King Ferry, Cayuga County, New York
John Fallon (1837-1917) – Find a Grave Memorial
US StateNew York
US ResidenceNew York
MotherMargaret Madden.
At the time of her death it was reported she was the oldest living person in the US
Margaret Madden Fallon (1782-1898) – Find a Grave Memorial
FatherHugh Fallon
Other FamilyBrothers: Patrick also Civil War soldier, died at Andersonville.
Another Brother, Hugh, was a Confederate Soldier.
Reported to have died at The Battle of The Wilderness.
ArmyUnion Army
Union army – Wikipedia
Military History
Army DetailsCo. K, 3rd New York Light Artillery
Soldier Details – The Civil War (U.S. National Park Service)
Other Details

Posts

Comments

Leave a Reply

Leave a Reply

Scroll to Top