Civil War Soldier
Lawrence Buckley
Offaly: Kilcormac
•
Army: Union
•
Born: 1848
•
Died: 1915
Soldier No. 466
115 New York
At a glance
Town: 12 · Regiment: 0 · State: 12 · Town+Reg: 0
★ Major cluster in the records
Log in to view family connections and contribute research.
Hero story
Lawrence Buckley in the wider Civil War story
Lawrence Buckley is recorded from Kilcormac with service in Union. The associated regiment record is 115 New York Infantry.
TownKilcormac
ArmyUnion
Regiment115 New York Infantry
Battle/EventNot recorded yet
4 documented life events
0 linked battles
3 media and research links
➕ Service & Context Tap to expand
This record places Lawrence Buckley from Kilcormac in Union service.
➕ Identity & Service Tap to expand
- Soldier Number
- 466
- Surname
- Buckley
- First Name
- Lawrence
- Alternative Name / Alias
- Butler, Lawrence
- Soldier No. Of Relation
- Unknown / not yet recorded
- Offaly Town / Area
- Kilcormac
- Army
- Union
- Rank
- Private
- Company
- Co. F
- Regiment Number
- 115
- US State Regiment
- New York
- Type Reg.
- Infantry
➕ Conflict & Death Tap to expand
- Civil War Death Y/N
- N
- Battle Or Other Civil War Related Death
- Unknown / not yet recorded
- Death Year
- 1915
- Place of Death
- Hoosick Falls, New York
- State / Country Of Burial
- New York, USA
- Grave Site (link)
- https://www.findagrave.com/memorial/216529118/lawrence_e-buckley
➕ Service Map Tap to expand
Map pin not available yet
No latitude/longitude saved for this soldier yet.
➕ Life & Service Timeline Tap to expand
-
1
Baptism / Early Life
Ireland Roman Catholic Parish Baptisms Image | findmypast.ie
-
2
Service
Union – 115 New York Infantry – Co. F
-
3
Death & Aftermath
Death year: 1915 • Civil War death: N • Place: Hoosick Falls, New York • Burial location: New York, USA
- 4
➕ Sources & References Tap to expand
➕ Related Soldiers Tap to expand
Records that may help trace families, units, and shared experiences.
From the same Offaly town / area
- Joseph Sheppard — Soldier No. 106 | Kilcormac | 7 New York Artillery | Union
- Martin Sheppard — Soldier No. 107 | Kilcormac | 7 New York Artillery | Union
- Francis Sheppard — Soldier No. 108 | Kilcormac | 7 New York Artillery | Union
- William Stanley — Soldier No. 109 | Kilcormac | 112 New York Infantry | Union
- Martin Hogan — Soldier No. 110 | Kilcormac | 91 New York Infantry | Union
- John Hogan — Soldier No. 111 | Kilcormac | 31 New Jersey Infantry | Union
- Martin Hopper — Soldier No. 112 | Kilcormac | 31 Massachusetts Infantry | Union | d. 1912
- Thomas Scully — Soldier No. 113 | Kilcormac | N/A USS Shenandoah Sailor | Union Navy
- Richard Glendon — Soldier No. 181 | Kilcormac | 36 Illinois Infantry | Union | d. 1864
- James Hickey — Soldier No. 183 | Kilcormac | 1 Regular Army Engineers | Union
- Patrick Guy — Soldier No. 186 | Kilcormac | 1 Regular Army Artillery | Union
- James Parnell — Soldier No. 189 | Kilcormac | 62 New York Infantry | Union | d. 1862
Same surname (possible family group)
- James Buckley — Soldier No. 232 | Unknown Within Offaly | 2 Regular Army Artillery | Union
Served in regiments from the same US state
- James Fahy — Soldier No. 1 | Banagher | 2 New York Cavalry | Union | d. 1898
- Michael Kenny — Soldier No. 2 | Banagher | 10 New York Infantry | Union | d. 1904
- James Flynn — Soldier No. 4 | Banagher | 1 New York Cavalry | Union | d. 1864
- Thomas Flynn — Soldier No. 5 | Banagher | 62 New York Infantry | Union | d. 1873
- William Galvin — Soldier No. 8 | Banagher | 104 New York Infantry | Union | d. 1862
- Marcus Beresford Monck — Soldier No. 10 | Banagher | 11 New York Infantry | Union | d. 1862
- George Kennedy — Soldier No. 17 | Birr | 69 New York Infantry | Union
- John Sharkey — Soldier No. 18 | Birr | 11 New York Infantry | Union
- John Connor — Soldier No. 27 | Birr | 33 New York Infantry | Union | d. 1861
- Thomas Cassidy — Soldier No. 37 | Birr | 80 New York Infantry | Union | d. 1889
- Michael Briscoe — Soldier No. 38 | Birr | 132 New York Infantry | Union | d. 1864
- Robert McComb — Soldier No. 45 | Bracknagh | 168 New York Infantry | Union | d. 1907
Served in the same army
- James Fahy — Soldier No. 1 | Banagher | 2 New York Cavalry | Union | d. 1898
- Michael Kenny — Soldier No. 2 | Banagher | 10 New York Infantry | Union | d. 1904
- Edward Hopper — Soldier No. 3 | Banagher | 5 New Jersey Infantry | Union | d. 1870
- James Flynn — Soldier No. 4 | Banagher | 1 New York Cavalry | Union | d. 1864
- Thomas Flynn — Soldier No. 5 | Banagher | 62 New York Infantry | Union | d. 1873
- Thomas McKenny — Soldier No. 6 | Banagher | 44 Ohio Infantry | Union | d. 1929
- Keeran McKenny — Soldier No. 7 | Banagher | 110 Ohio Infantry | Union | d. 1927
- William Galvin — Soldier No. 8 | Banagher | 104 New York Infantry | Union | d. 1862
- William Larkin — Soldier No. 9 | Banagher | 49 Wisconsin Infantry | Union | d. 1888
- Marcus Beresford Monck — Soldier No. 10 | Banagher | 11 New York Infantry | Union | d. 1862
- Dennis Bracken — Soldier No. 11 | Banagher | 56 Massachusetts Infantry | Union | d. 1864
- Thomas Sharkey — Soldier No. 12 | Birr | N/A On Draft Register N/A | Union
➕ Regiment State Map Tap to expand
Cluster map of US State Regiment from the master register (one marker per state).
This soldier’s regiment state: New York
➕ Media & Linked Resources 3 items
➕ Research & Further Reading Tap to expand
- 250th American Independence Day – 4th July 2026. (2026-07-04)
- Can You Help? (2025-02-17)
- Killed At The Battle of Antietam – 17th Sept’ 1862. Banagher Born William Galvin, A Union Soldier In The 104th New York Infantry Regiment. (2026-03-06)
- Thanks To Everyone Who Has Made Contact With Us, Helping To Add Vital Information To The Stories of Forgottten Offaly Soldiers – US Civil War 1861-1865. (2025-09-12)
- Patrick Hennessey, Offaly Soldier – Captured At The Battle Of The Crater And Later Died In Captivity (2025-04-03)
- Danny Leavy Visits The Grave Of John Delaney. An Offaly Born Civil War Soldier Buried At New Rochelle, New York. (2026-09-04)
➕ Suggest an Edit Click to expand
Researchers can suggest edits after logging in.
Log in to submit corrections, sources, family links, or media for this profile.
Log in to suggest an edit

Available Details
| Name | Lawrence Buckley |
| Alt’ Name | Lawrence E. Buckley, Laurence Butler (Recorded as Laurence Butler on Several Documents) |
| Location/ Birthplace | Kilcormac Area Ballyboy Area Baptism Register |
| Born | 1848 |
| Baptism Record | Ireland Roman Catholic Parish Baptisms Image | findmypast.ie |
| Year of Death | 1915 |
| Grave Location | Hoosick Falls, New York Possible Grave Site (To Be Confirmed) Lawrence E. Buckley (1848-1915) – Find a Grave Memorial |
| US State | New York |
| US Residence | Hoosick Falls, New York Hoosick Falls, New York – Wikipedia |
| Mother | Mary Nowlan Ireland Roman Catholic Parish Baptisms Image | findmypast.ie |
| Father | Dennis Buckley Ireland Roman Catholic Parish Baptisms Image | findmypast.ie |
| Other Family | Brothers: Peter, Joseph, Sister: Judith, Catherine Ireland Roman Catholic Parish Baptisms Image | findmypast.ie – JUDITHS BAPTISM |
| Army | Union Army Union army – Wikipedia |
| Military History | A Substitute soldier for a person named Garret B. Winnie in October 1862. Civil War Substitutes – Irish in the American Civil War |
| Army Details | Co. F, 115th New York Infantry 115th_Infantry_CW_Roster.pdf Soldier Details – The Civil War (U.S. National Park Service) Battle Unit Details – The Civil War (U.S. National Park Service) |
| Other Details | 1860 US Census Image | findmypast.ie |

https://www.fold3.com/image/4923314/buckley-lawrence-us-civil-war-pensions-index-1861-1900?terms=war%2Ccivil%2Clawrence%2Cbuckley&view=info 
https://museum.dmna.ny.gov/application/files/2115/5309/5400/115th_Infantry_CW_Roster.pdf 

https://www.ancestry.com/search/collections/1965/records/213821?o_xid=115786&o_lid=115786&o_sch=Fold3&_gl=1*1okwf22*_ga*MjExNjg1NTI4OC4xNzQwNzMyMzk0*_ga_4QT8FMEX30*czE3NjE1NzgyNzUkbzE0MCRnMSR0MTc2MTU3ODM4OSRqOCRsMCRoMA.. 
Joseph Bucklley – Brother 
https://www.findagrave.com/memorial/216529118/lawrence_e-buckley
Leave a Reply