Civil War Soldier
James Groom
Offaly: Edenderry
•
Army: Union
•
Born: 1821
•
Died: 1884
Soldier No. 493
3 Massachusetts
At a glance
Town: 12 · Regiment: 1 · State: 12 · Town+Reg: 0
★ Major cluster in the records
Log in to view family connections and contribute research.
Hero story
James Groom in the wider Civil War story
James Groom is recorded from Edenderry with service in Union. The associated regiment record is 3 Massachusetts Cavalry.
TownEdenderry
ArmyUnion
Regiment3 Massachusetts Cavalry
Battle/EventNot recorded yet
3 documented life events
0 linked battles
2 media and research links
➕ Service & Context Tap to expand
This record places James Groom from Edenderry in Union service.
➕ Identity & Service Tap to expand
- Soldier Number
- 493
- Surname
- Groom
- First Name
- James
- Alternative Name / Alias
- Grooms, James
- Soldier No. Of Relation
- Unknown / not yet recorded
- Offaly Town / Area
- Edenderry
- Army
- Union
- Rank
- Private
- Company
- Co. G
- Regiment Number
- 3
- US State Regiment
- Massachusetts
- Type Reg.
- Cavalry
➕ Conflict & Death Tap to expand
- Civil War Death Y/N
- N
- Battle Or Other Civil War Related Death
- Unknown / not yet recorded
- Death Year
- 1884
- Place of Death
- Lowell, Middlesex County, Massachusetts
- State / Country Of Burial
- Massachusetts, USA
- Grave Site (link)
- https://www.findagrave.com/memorial/202013721/james-groom
➕ Service Map Tap to expand
Map pin not available yet
No latitude/longitude saved for this soldier yet.
➕ Life & Service Timeline Tap to expand
-
1
Service
Union – 3 Massachusetts Cavalry – Co. G
-
2
Death & Aftermath
Death year: 1884 • Civil War death: N • Place: Lowell, Middlesex County, Massachusetts • Burial location: Massachusetts, USA
-
3
Burial / Grave
➕ Sources & References Tap to expand
➕ Related Soldiers Tap to expand
Records that may help trace families, units, and shared experiences.
From the same Offaly town / area
- Thomas Cartwright Jnr — Soldier No. 71 | Edenderry | 5 New York Infantry | Union | d. 1862
- James Hannan — Soldier No. 72 | Edenderry | 37 New York Infantry | Union | d. 1892
- Thomas McCabe — Soldier No. 73 | Edenderry | 1 Missouri Artillery | Union | d. 1917
- Dennis Clary — Soldier No. 74 | Edenderry | 10 Michigan Infantry | Union | d. 1914
- Peter Ryan — Soldier No. 75 | Edenderry | 61 Georgia Infantry | Confederate | d. 1866
- Michael Ryan — Soldier No. 76 | Edenderry | 61 Georgia Infantry | Confederate
- Patrick Ryan — Soldier No. 77 | Edenderry | 61 Georgia Infantry | Confederate | d. 1864
- Thomas J Hogan — Soldier No. 78 | Edenderry | N/A To Be Confirmed N/A | Confederate
- John Patrick Darcy — Soldier No. 79 | Edenderry | 1 New York Artillery | Union | d. 1913
- Thomas Walsh — Soldier No. 80 | Edenderry | N/A To Be Confirmed N/A | Union | d. 1905
- Michael Malone — Soldier No. 81 | Edenderry | 15 Kentucky Infantry | Union | d. 1862
- Edward Reilly — Soldier No. 82 | Edenderry | 9 New York Infantry | Union | d. 1895
Served in the same regiment
- Patrick Hanley — Soldier No. 459 | Unknown Within Offaly | 3 Massachusetts Artillery | Union | d. 1893
Served in regiments from the same US state
- Dennis Bracken — Soldier No. 11 | Banagher | 56 Massachusetts Infantry | Union | d. 1864
- Martin Hopper — Soldier No. 112 | Kilcormac | 31 Massachusetts Infantry | Union | d. 1912
- James Lawlor — Soldier No. 179 | Walsh Island | 17 Massachusetts Infantry | Union | d. 1878
- John Kearns — Soldier No. 190 | Rahan | 43 Massachusetts Infantry | Union
- George Cartwright — Soldier No. 191 | Edenderry | 28 Massachusetts Infantry | Union | d. 1868
- Kieran Gunning — Soldier No. 247 | Shannonbridge | 28 Massachusetts Infantry | Union
- Hubert Claffey — Soldier No. 248 | Unknown Within Offaly | 21 Massachusetts Infantry | Union
- James Claffey — Soldier No. 249 | Unknown Within Offaly | 25 Massachusetts Infantry | Union
- Thomas Costello — Soldier No. 280 | Unknown Within Offaly | 28 Massachusetts Infantry | Union
- William Meehan — Soldier No. 305 | Unknown Within Offaly | 33 Massachusetts Infantry | Union
- James McLaughlin — Soldier No. 346 | Rahan | 29 Massachusetts Infantry | Union
- John Fleming — Soldier No. 349 | Unknown Within Offaly | 57 Massachusetts Infantry | Union
Served in the same army
- James Fahy — Soldier No. 1 | Banagher | 2 New York Cavalry | Union | d. 1898
- Michael Kenny — Soldier No. 2 | Banagher | 10 New York Infantry | Union | d. 1904
- Edward Hopper — Soldier No. 3 | Banagher | 5 New Jersey Infantry | Union | d. 1870
- James Flynn — Soldier No. 4 | Banagher | 1 New York Cavalry | Union | d. 1864
- Thomas Flynn — Soldier No. 5 | Banagher | 62 New York Infantry | Union | d. 1873
- Thomas McKenny — Soldier No. 6 | Banagher | 44 Ohio Infantry | Union | d. 1929
- Keeran McKenny — Soldier No. 7 | Banagher | 110 Ohio Infantry | Union | d. 1927
- William Galvin — Soldier No. 8 | Banagher | 104 New York Infantry | Union | d. 1862
- William Larkin — Soldier No. 9 | Banagher | 49 Wisconsin Infantry | Union | d. 1888
- Marcus Beresford Monck — Soldier No. 10 | Banagher | 11 New York Infantry | Union | d. 1862
- Dennis Bracken — Soldier No. 11 | Banagher | 56 Massachusetts Infantry | Union | d. 1864
- Thomas Sharkey — Soldier No. 12 | Birr | N/A On Draft Register N/A | Union
➕ Regiment State Map Tap to expand
Cluster map of US State Regiment from the master register (one marker per state).
This soldier’s regiment state: Massachusetts
➕ Media & Linked Resources 2 items
➕ Research & Further Reading Tap to expand
- 250th American Independence Day – 4th July 2026. (2026-07-04)
- The Amazing Life Of Our First Soldier – Michael Bennett (A Short Film) (2026-04-29)
- A Video Retelling The Story Of Edenderry’s Patrick Mahon (2026-04-23)
- In The Shadows Of Andersonville: Rediscovering The Lost Story Of Thomas Sale From Edenderry. (2026-02-27)
- Edenderry’s Michael Malone Served In The 15th Kentucky Infantry Reg’ During The US Civil War. “The Orphans Regiment” (2026-02-13)
- Edenderry’s Patrick Mahon 1821 -1900. US Civil War Soldier Who Ended His Days Back In His Native Town & County. (2025-10-14)
➕ Suggest an Edit Click to expand
Researchers can suggest edits after logging in.
Log in to submit corrections, sources, family links, or media for this profile.
Log in to suggest an edit

Available Details
| Name | James Groom |
| Alt’ Name | James Grooms, James Groome |
| Location/ Birthplace | Edenderry Edenderry – Wikipedia |
| Born | 1821 |
| Baptism Record | |
| Year of Death | 1884 |
| Grave Location | Lowell, Middlesex County, Massachusetts James Groom (1821-1884) – Find a Grave Memorial |
| US State | Massachusetts |
| US Residence | 25 Cross St., Lowell, Middlesex County, Massachusetts Cross St – Google Maps Grooms, James – US, Census – Federal, 1860 – Fold3 |
| Mother | |
| Father | James Groom |
| Other Family | Wife: Mary Murphy 04207/04, Edenderry – Catholic Parish Registers at the NLI Alice (2nd Marriage) Ancestry.com – Massachusetts, U.S., Marriage Records, 1840-1915 Alice Grooms (1842-1904) – Find a Grave Memorial |
| Army | Union Army Union army – Wikipedia |
| Military History | Discharged in January 1865 due to disability. Injured leg falling from horse. |
| Army Details | Co. 3, 3rd Massachusetts Cavalry Co. G, 41st Massachusetts Infantry Soldier Details – The Civil War (U.S. National Park Service) |
| Other Details | His US Naturalization papers state he was born in Edenderry. Grooms, James – Fold3 – Civil War Service Records (CMSR) – Union – Massachusetts – Fold3 Ancestry.com – Massachusetts, U.S., Wills and Probate Records, 1635-1991 |

https://www.fold3.com/image/314880784/grooms-james-page-19-civil-war-service-records-cmsr-union-massachusetts 
https://www.ancestry.com/search/collections/4654/records/10928250?o_xid=115786&o_lid=115786&o_sch=Fold3&_gl=1*rpgk7c*_ga*MjExNjg1NTI4OC4xNzQwNzMyMzk0*_ga_4QT8FMEX30*czE3NzI3ODEyNjYkbzQwNyRnMSR0MTc3Mjc4MTc1NiRqNTgkbDAkaDA. 
https://www.fold3.com/image/315064828/grooms-james-page-1-civil-war-service-records-cmsr-union-massachusetts 

https://search.findmypast.ie/record?id=IRE%2FPRS%2FMICROFILM04207-04%2F0074&parentid=IRE%2FPRS%2FMAR%2F1184536%2F1 
https://www.ancestry.com/imageviewer/collections/2361/images/007137268_00066?usePUB=true&usePUBJs=true&pId=2253318
Leave a Reply