Patrick Claffey

americasoffalyheroes.com
Civil War Soldier

Patrick Claffey

Offaly: Birr Army: Union Born: 1827
FormToWeb
Soldier No. 251
7 Regular Army
At a glance Town: 12 · Regiment: 10 · State: 12 · Town+Reg: 0
★ Major cluster in the records
Log in to view family connections and contribute research.
Hero story

Patrick Claffey in the wider Civil War story

Patrick Claffey is recorded from Birr with service in Union. The associated regiment record is 7 Regular Army Infantry.

TownBirr
ArmyUnion
Regiment7 Regular Army Infantry
Battle/EventNot recorded yet
1 documented life events 0 linked battles 1 media and research links
Service & Context Tap to expand

This record places Patrick Claffey from Birr in Union service.

Identity & Service Tap to expand
Soldier Number
251
Surname
Claffey
First Name
Patrick
Alternative Name / Alias
Unknown / not yet recorded
Soldier No. Of Relation
Unknown / not yet recorded
Offaly Town / Area
Birr
Army
Union
Rank
Private
Company
Co. I
Regiment Number
7
US State Regiment
Regular Army
Type Reg.
Infantry
Conflict & Death Tap to expand
Civil War Death Y/N
Unknown / not yet recorded
Battle Or Other Civil War Related Death
Unknown / not yet recorded
Death Year
Unknown / not yet recorded
Place of Death
Unknown / not yet recorded
State / Country Of Burial
Unknown / not yet recorded
Grave Site (link)
Unknown / not yet recorded
Service Map Tap to expand
Map pin not available yet
No latitude/longitude saved for this soldier yet.
Life & Service Timeline Tap to expand
  1. Service

    Union – 7 Regular Army Infantry – Co. I

Sources & References Tap to expand
Related Soldiers Tap to expand

Records that may help trace families, units, and shared experiences.

From the same Offaly town / area

  • Thomas SharkeySoldier No. 12 | Birr | N/A On Draft Register N/A | Union
  • Peter GuinanSoldier No. 13 | Birr | 116 Pennsylvania Infantry | Union
  • Martin HartSoldier No. 14 | Birr | 51 Ohio Infantry | Union
  • John HolsterSoldier No. 15 | Birr | 1 North Carolina Cavalry | Confederate
  • Michael HoweSoldier No. 16 | Birr | 11 Kansas Cavalry | Union
  • George KennedySoldier No. 17 | Birr | 69 New York Infantry | Union
  • John SharkeySoldier No. 18 | Birr | 11 New York Infantry | Union
  • Daniel KenneySoldier No. 19 | Birr | 12 Regular Army Infantry | Union | d. 1863
  • John LoganSoldier No. 20 | Birr | 1 Regular Army Infantry | Union
  • John WilkinsonSoldier No. 21 | Birr | 24 Mississippi Cavalry | Confederate
  • James MooneySoldier No. 22 | Birr | 11 Indiana Infantry | Union | d. 1864
  • James MooreSoldier No. 23 | Birr | 13 Pennsylvania Cavalry | Union

Same surname (possible family group)

  • Michael ClaffeySoldier No. 201 | Moneygall | 24 Connecticut Infantry | Union | d. 1895
  • Hubert ClaffeySoldier No. 248 | Birr | 21 Massachusetts Infantry | Union
  • James ClaffeySoldier No. 249 | Birr | 25 Massachusetts Infantry | Union
  • James ClaffeySoldier No. 250 | Birr | #N/A South Carolina Reserves | Confederate | d. 1874
  • Patrick T ClaffeySoldier No. 437 | Birr | 9 Connecticut Infantry | Union | d. 1862
  • Thomas ClaffeySoldier No. 488 | Ferbane | 13 Wisconsin Infantry | Union | d. 1892

Served in the same regiment

  • John DunneSoldier No. 330 | Birr | 7 Regular Army Infantry | Union | d. 1866
  • Patrick DunnSoldier No. 331 | Birr | 7 Regular Army Infantry | Union
  • William GroganSoldier No. 377 | Birr | 7 Regular Army Infantry | Union
  • Nathaniel MarksSoldier No. 383 | Birr | 7 Regular Army Infantry | Union
  • George McDermottSoldier No. 385 | Birr | 7 Regular Army Infantry | Union
  • Peter McGuireSoldier No. 387 | Birr | 7 Regular Army Infantry | Union
  • John KellySoldier No. 398 | Birr | 7 Regular Army Infantry | Union
  • Patrick KellySoldier No. 406 | Birr | 7 Regular Army Infantry | Union
  • Owen O'ConnellSoldier No. 470 | Birr | 7 Regular Army Infantry | Union | d. 1922
  • John O'NeillSoldier No. 472 | Birr | 7 Regular Army Infantry | Union

Served in regiments from the same US state

  • Daniel KenneySoldier No. 19 | Birr | 12 Regular Army Infantry | Union | d. 1863
  • John LoganSoldier No. 20 | Birr | 1 Regular Army Infantry | Union
  • Patrick ClarkSoldier No. 39 | Birr | 4 Regular Army Artillery | Union
  • John CostelloSoldier No. 42 | Birr | 5 Regular Army Infantry | Union | d. 1863
  • Hugh ConklinSoldier No. 101 | Ferbane | 19 Regular Army Infantry | Union | d. 1923
  • John GlynnSoldier No. 129 | Lusmagh | #N/A Regular Army N/A | Union
  • James GargonSoldier No. 146 | Tullamore | 1 Regular Army Infantry | Union
  • Michael MoranSoldier No. 155 | Tullamore | 4 Regular Army Infantry | Union
  • Edward NoonanSoldier No. 156 | Tullamore | 16 Regular Army Cavalry | Union
  • Joseph McElroySoldier No. 163 | Tullamore | 3 Regular Army Artillery | Union
  • Edward DugganSoldier No. 168 | Tullamore | 5 Regular Army Infantry | Union | d. 1891
  • James HickeySoldier No. 183 | Kilcormac | 1 Regular Army Engineers | Union

Served in the same army

  • James FahySoldier No. 1 | Banagher | 2 New York Cavalry | Union | d. 1898
  • Michael KennySoldier No. 2 | Banagher | 10 New York Infantry | Union | d. 1904
  • Edward HopperSoldier No. 3 | Banagher | 5 New Jersey Infantry | Union | d. 1870
  • James FlynnSoldier No. 4 | Banagher | 1 New York Cavalry | Union | d. 1864
  • Thomas FlynnSoldier No. 5 | Banagher | 62 New York Infantry | Union | d. 1873
  • Thomas McKennySoldier No. 6 | Banagher | 44 Ohio Infantry | Union | d. 1929
  • Keeran McKennySoldier No. 7 | Banagher | 110 Ohio Infantry | Union | d. 1927
  • William GalvinSoldier No. 8 | Banagher | 104 New York Infantry | Union | d. 1862
  • William LarkinSoldier No. 9 | Banagher | 49 Wisconsin Infantry | Union | d. 1888
  • Marcus Beresford MonckSoldier No. 10 | Banagher | 11 New York Infantry | Union | d. 1862
  • Dennis BrackenSoldier No. 11 | Banagher | 56 Massachusetts Infantry | Union | d. 1864
  • Thomas SharkeySoldier No. 12 | Birr | N/A On Draft Register N/A | Union
Regiment State Map Tap to expand

Cluster map of US State Regiment from the master register (one marker per state).

This soldier’s regiment state: Regular Army
Media & Linked Resources 1 items
Photograph
Research & Further Reading Tap to expand
Suggest an Edit Click to expand
Researchers can suggest edits after logging in. Log in to submit corrections, sources, family links, or media for this profile. Log in to suggest an edit
Profile sourced from the Americas Offaly Heroes master register.
Built by FormToWeb.com

Authors

Danny Leavy

Available Details

NamePatrick Claffey
Alt’ NamePatrick Claffy
Location/ BirthplaceTo be Confirmed
Born1827
Approx’
Baptism Record
Year of Death
Grave Location
US StateNew York
US Residence
Mother
Father
Other Family
ArmyUnion Army
Union army – Wikipedia
Military HistoryOn enlistment books from 1849 to 1871, originally enlisted at New York. States his place of Birth as “Kings County, Ireland” on each enlistment record
Army DetailsCo. I, 7th Regular Army Infantry
Soldier Details – The Civil War (U.S. National Park Service)
Battle Unit Details – The Civil War (U.S. National Park Service)
Other Details Promoted to Sergeant before Discharge in 1871
Record Transcription: Civil War Soldiers, 1861-1865 | findmypast.ie

Posts

Comments

Leave a Reply

Leave a Reply

Scroll to Top