Time to Read
1–2 minutes
Authors
Danny Leavy and Kevin Guing

Available Details
| Name | Martin Hart |
| Alt’ Name | Martin Harte |
| Location/ Birthplace | Birr |
| Born | 1821 |
| Baptism Record | |
| Year of Death | 1878 |
| Grave Location | Mount Calvary Cemetery, Columbus, Ohio Martin Hart (1821-1878) – Find a Grave Memorial |
| US State | Ohio |
| US Residence | Columbus, Ohio |
| Mother | |
| Father | Hugh Hart |
| Other Family | Wife: Ellen Farrell Ireland Roman Catholic Parish Marriages Image | findmypast.ie |
| Army | Union Union army – Wikipedia |
| Military History | Records state he was missing in action at Battle of Chickamauga and Stones River Battle of Chickamauga – Wikipedia |
| US Army Details | Co, F, 51st Ohio Infantry Official roster of the soldiers of the state of Ohio in the War of the Rebellion, 1861-1866 [microform : Ohio. Roster Commission : Free Download, Borrow, and Streaming : Internet Archive |
| Other Details | Singled out for UN-GALLANTRY in the face of battle at Stones River & Chickamauga by his commanding officer – SEE BELOW 51st Regiment Ohio Volunteer Infantry | Ohio Civil War |
Report of RW McClain

Leave a Reply