Authors
Danny Leavy
Available Details
| Name | John Rigney |
| Alt’ Name | |
| Location/ Birthplace | Likely Moneygall Area |
| Born | 1821 |
| Baptism Record | |
| Year of Death | 1901 |
| Grave Location | Sgt John M. Rigney (1820-1901) – Find a Grave Memorial |
| US State | New York |
| US Residence | New York |
| Mother | |
| Father | |
| Other Family | Wife: Mary Maher Rigney (1835-1892) – Find a Grave Memorial This woman is the cousin to other soldiers recorded on this site Timothy Maher and Michael E. Maher |
| Army | Union Army Union army – Wikipedia |
| Military History | On enlistment records from May 1848 at West Point. An ordnance soldier. Referred to as an Artificer in some records. Records on re-enlistment up to 1871 at West Point when 50 years of age and by the was a Sergeant. United States Army Enlistments 1798-1914 Image | findmypast.ie |
| Army Details | Ordnance at West Point Soldier Details – The Civil War (U.S. National Park Service) |
| Other Details | United States Army Enlistments 1798-1914 Image | findmypast.ie United States Army Enlistments 1798-1914 Image | findmypast.ie United States Army Enlistments 1798-1914 Image | findmypast.ie United States Army Enlistments 1798-1914 Image | findmypast.ie |





Leave a Reply