Thomas Clemens
Read the story of Thomas Clemens
Historical articles that directly mention this soldier.
From Offaly to America: US Civil War Soldier, Thomas Clemens, Born In The Parish Of Roscomroe.
Thomas Clemens, born in 1842 in Ireland, emigrated to the USA in 1855. He served in the Civil War, initially with the 3rd U.S. Regular Artillery and later with the 11th Connecticut Volunteer Infantry.…
Read the full story →Thomas Clemens in the wider Civil War story
Thomas Clemens is recorded from Birr with service in Union. The associated regiment record is 3 Regular Army Artillery. This profile is linked to Battle of White Oak Swamp.
➕ Service & Context Tap to expand
This record places Thomas Clemens from Birr in Union service.
➕ Identity & Service Tap to expand
- Soldier Number
- 260
- Surname
- Clemens
- First Name
- Thomas
- Alternative Name / Alias
- Unknown / not yet recorded
- Soldier No. Of Relation
- Unknown / not yet recorded
- Offaly Town / Area
- Birr
- Army
- Union
- Rank
- Private
- Company
- Co. M
- Regiment Number
- 3
- US State Regiment
- Regular Army
- Type Reg.
- Artillery
➕ Conflict & Death Tap to expand
- Civil War Death Y/N
- N
- Battle Or Other Civil War Related Death
- Unknown / not yet recorded
- Death Year
- 1921
- Place of Death
- Pomfret, Connecticut
- State / Country Of Burial
- Connecticut, USA
- Grave Site (link)
- Unknown / not yet recorded
➕ Service Map Tap to expand
➕ Life & Service Timeline Tap to expand
-
1
Service
Union – 3 Regular Army Artillery – Co. M
-
2
Death & Aftermath
Death year: 1921 • Civil War death: N • Place: Pomfret, Connecticut • Burial location: Connecticut, USA
➕ Linked Civil War Battles 2 linked
Battle of White Oak Swamp
Battle of Antietam or Sharpsburg
➕ Sources & References Tap to expand
➕ Related Soldiers Tap to expand
Records that may help trace families, units, and shared experiences.
From the same Offaly town / area
- Thomas Sharkey — Soldier No. 12 | Birr | N/A On Draft Register N/A | Union
- Peter Guinan — Soldier No. 13 | Birr | 116 Pennsylvania Infantry | Union
- Martin Hart — Soldier No. 14 | Birr | 51 Ohio Infantry | Union
- John Holster — Soldier No. 15 | Birr | 1 North Carolina Cavalry | Confederate
- Michael Howe — Soldier No. 16 | Birr | 11 Kansas Cavalry | Union
- George Kennedy — Soldier No. 17 | Birr | 69 New York Infantry | Union
- John Sharkey — Soldier No. 18 | Birr | 11 New York Infantry | Union
- Daniel Kenney — Soldier No. 19 | Birr | 12 Regular Army Infantry | Union | d. 1863
- John Logan — Soldier No. 20 | Birr | 1 Regular Army Infantry | Union
- John Wilkinson — Soldier No. 21 | Birr | 24 Mississippi Cavalry | Confederate
- James Mooney — Soldier No. 22 | Birr | 11 Indiana Infantry | Union | d. 1864
- James Moore — Soldier No. 23 | Birr | 13 Pennsylvania Cavalry | Union
Same surname (possible family group)
- Richard Clemens — Soldier No. 259 | Birr | 4 New York Infantry | Union | d. 1913
Served in the same regiment
- Joseph McElroy — Soldier No. 163 | Tullamore | 3 Regular Army Artillery | Union
- Timothy Hogan — Soldier No. 184 | Shinrone | 3 Regular Army Cavalry | Union
- Michael Gaynor — Soldier No. 214 | Birr | 3 Regular Army Infantry | Union
- James Barry — Soldier No. 217 | Birr | 3 Regular Army Artillery | Union
- William Belton — Soldier No. 219 | Birr | 3 Regular Army Artillery | Union
- John Brogan — Soldier No. 225 | Birr | 3 Regular Army Infantry | Union
- Patrick Connolly — Soldier No. 268 | Birr | 3 Regular Army Artillery | Union
- Thomas Dalton — Soldier No. 290 | Birr | 3 Regular Army Infantry | Union | d. 1862
- James Dempsey — Soldier No. 312 | Birr | 3 Regular Army Artillery | Union | d. 1889
- John Delaney — Soldier No. 314 | Birr | 3 Regular Army Artillery | Union | d. 1891
- Edward Gates — Soldier No. 369 | Birr | 3 Regular Army Infantry | Union | d. 1879
- John McDermott — Soldier No. 386 | Ferbane | 3 Regular Army Infantry | Union
Served in regiments from the same US state
- Daniel Kenney — Soldier No. 19 | Birr | 12 Regular Army Infantry | Union | d. 1863
- John Logan — Soldier No. 20 | Birr | 1 Regular Army Infantry | Union
- Patrick Clark — Soldier No. 39 | Birr | 4 Regular Army Artillery | Union
- John Costello — Soldier No. 42 | Birr | 5 Regular Army Infantry | Union | d. 1863
- Hugh Conklin — Soldier No. 101 | Ferbane | 19 Regular Army Infantry | Union | d. 1923
- John Glynn — Soldier No. 129 | Lusmagh | #N/A Regular Army N/A | Union
- James Gargon — Soldier No. 146 | Tullamore | 1 Regular Army Infantry | Union
- Michael Moran — Soldier No. 155 | Tullamore | 4 Regular Army Infantry | Union
- Edward Noonan — Soldier No. 156 | Tullamore | 16 Regular Army Cavalry | Union
- Joseph McElroy — Soldier No. 163 | Tullamore | 3 Regular Army Artillery | Union
- Edward Duggan — Soldier No. 168 | Tullamore | 5 Regular Army Infantry | Union | d. 1891
- James Hickey — Soldier No. 183 | Kilcormac | 1 Regular Army Engineers | Union
Served in the same army
- James Fahy — Soldier No. 1 | Banagher | 2 New York Cavalry | Union | d. 1898
- Michael Kenny — Soldier No. 2 | Banagher | 10 New York Infantry | Union | d. 1904
- Edward Hopper — Soldier No. 3 | Banagher | 5 New Jersey Infantry | Union | d. 1870
- James Flynn — Soldier No. 4 | Banagher | 1 New York Cavalry | Union | d. 1864
- Thomas Flynn — Soldier No. 5 | Banagher | 62 New York Infantry | Union | d. 1873
- Thomas McKenny — Soldier No. 6 | Banagher | 44 Ohio Infantry | Union | d. 1929
- Keeran McKenny — Soldier No. 7 | Banagher | 110 Ohio Infantry | Union | d. 1927
- William Galvin — Soldier No. 8 | Banagher | 104 New York Infantry | Union | d. 1862
- William Larkin — Soldier No. 9 | Banagher | 49 Wisconsin Infantry | Union | d. 1888
- Marcus Beresford Monck — Soldier No. 10 | Banagher | 11 New York Infantry | Union | d. 1862
- Dennis Bracken — Soldier No. 11 | Banagher | 56 Massachusetts Infantry | Union | d. 1864
- Thomas Sharkey — Soldier No. 12 | Birr | N/A On Draft Register N/A | Union
➕ Regiment State Map Tap to expand
Cluster map of US State Regiment from the master register (one marker per state).
➕ Media & Linked Resources 1 items
➕ Research & Further Reading Tap to expand
- 250th American Independence Day – 4th July 2026. (2026-07-04)
- Corporal John Holster – A Confederate Soldier. Born In Birr, County Offaly in 1828. (2026-06-11)
- The Battle Of Antietam – September 1862. Seven Offaly Men Are Members Of The “Fighting Irish”, The 69th New Yorkers. (2026-04-09)
- From US Civil War Soldier To Methodist Minister. Reverend William Wallis, Born In Birr, Offaly 1836. (2026-03-20)
- Union Soldiers John & Nicholas Connor. Brothers Who Died During the US Civil War. Their Family Originated In Birr, County Offaly. (2025-12-12)
- Lieutenant James Conway From Birr – Killed on the Slopes At Missionary Ridge Fighting in “The Irish Legion”. (2025-02-13)
➕ Suggest an Edit Click to expand
Available Details
| Name | Thomas Clemens |
| Alt’ Name | Thomas Clemence, Thomas Clements |
| Location/ Birthplace | Roscumroe Parish Near Birr Roscomroe – Google Maps |
| Born | 1841 |
| Baptism Record | |
| Year of Death | 1921 |
| Grave Location | Thomas Clemens (1841-1921) – Find a Grave Memorial |
| US State | Maine & Connecticut |
| US Residence | Pomfret Pomfret, Connecticut – Wikipedia Ancestry.com – 1900 United States Federal Census |
| Mother | To Be Confirmed Mary Clemens (unknown-1881) – Find a Grave Memorial |
| Father | To Be Confirmed Daniel Clemens (1807-1889) – Find a Grave Memorial |
| Other Family | Wife: Elizabeth Elizabeth Ann Gillis Clemens (1849-1907) – Find a Grave Memorial |
| Army | Union Army Union army – Wikipedia |
| Military History | On regular army enlistment registers in October 1862 at Pleasant Valley NY, Re-enlisted in 1864 at Washington. re-enlists in 1867 at Port Preble, Maine. Confirms Birth Place as “Kings County, Ireland”. Pension records state that he first served in Co. I, 11th Connecticut Infantry from December 1861 to October 1862, and was finally discharged from service in for last time in 1870. |
| Army Details | Co. M, 3rd Artillery Regular Army Soldier Details – The Civil War (U.S. National Park Service) Battle Unit Details – The Civil War (U.S. National Park Service) |
| Other Details | United States Army Enlistments 1798-1914 Image | findmypast.ie United States Army Enlistments 1798-1914 Image | findmypast.ie |


https://www.findagrave.com/memorial/84856463/thomas-clemens 
https://search.findmypast.ie/record?id=USM%2FENLIST%2F005257104%2F00121&parentid=USM%2FENLIST%2F11886876083 
https://search.findmypast.ie/record?id=USM%2FENLIST%2F005257104%2F00121&parentid=USM%2FENLIST%2F11886876083 
https://search.findmypast.ie/record?id=US%2FGENP%2F005079813%2F03466&parentid=USM%2FGENP%2F1672443676 
https://en.wikipedia.org/wiki/Fort_Preble#/media/File:Fort_Preble.jpg 
https://www.findagrave.com/memorial/84856218/daniel-clemens#view-photo=141178743 
https://images.findagrave.com/photos/2016/160/84856384_1465524733.jpg 
https://www.ancestry.com/imageviewer/collections/1629/images/31191_129616-00725?pId=3466423
Leave a Reply